No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 11 Jan 2025 | Sabtu | SGP - 306 | 5263 |
2 | 09 Jan 2025 | Kamis | SGP - 305 | 6470 |
3 | 08 Jan 2025 | Rabu | SGP - 304 | 8975 |
4 | 05 Jan 2025 | Minggu | SGP - 303 | 5256 |
5 | 04 Jan 2025 | Sabtu | SGP - 302 | 2679 |
6 | 03 Jan 2025 | Jumat | SGP - 301 | 5892 |
7 | 01 Jan 2025 | Rabu | SGP - 300 | 7293 |
8 | 30 Dec 2024 | Senin | SGP - 299 | 3135 |
9 | 29 Dec 2024 | Minggu | SGP - 298 | 6777 |
10 | 28 Dec 2024 | Sabtu | SGP - 297 | 0175 |
Rata-Rata
15 Detik
Rata-Rata
2 Menit
200935 Member
Ketik Di Google:
ISTANALIGA